SI. No: | Name of Training Insitutes | Job Role | Duration | Duration in Months |
1 | Apollo Medskills | General Duty Assistant | 1000 Hrs | 6 |
Geriatric Care Aide | 1000 Hrs | 6 | ||
Phlebotomist Version 2 | 1000 Hrs | 6 | ||
2 | ATDC | Self Employed Tailor | 360 Hrs. | 3 |
Sewing Machine Operator | 285 Hrs. | 3 | ||
Fashion Designer | 720 Hrs | 6 | ||
Production Supervisor Sewing Version 2 | 800Hrs | 7 | ||
Specialized Sewing Machine Operator | 42 Hrs | 1 | ||
3 | Bright School Samiti | Self Employed Tailor Version 2 | 360 Hrs | 3 |
General Duty Assistant Version 2 | 1000 Hrs | 6 | ||
4 | Central Institute of Hand Tools Jalandhar | Computer Hardware and Networking | 80 Hrs. | 1 |
AutoCAD | 80 Hrs. | 1 | ||
Graphics and Web Designer | 390 Hrs. | 3 | ||
PLC Programming | 80 Hrs. | 1 | ||
5 | Central Tool Room and Training Centre Bhubaneshwar | Advance Diploma in CNC Programming Techniques and Practices | 900 Hrs | 7 |
6 | CII Logistics | Documentation Assistant | 270 hrs | 2 |
Consignment Booking Assistant | 300 hrs | 3 | ||
Warehouse Packer - Upskilling | 80 hrs | 1 | ||
7 | CIPET | Machine Operator Assistant - Injection Moulding | 480 Hrs | 3 |
Machine Operator Assistant - Plastics Processing | 480 Hrs | 3 | ||
Machine Operator - Injection Moulding | 960 Hrs | 6 | ||
Machine Operator - Plastics Processing | 960 Hrs | 6 | ||
Machine Operator Assistant - Blow Moulding | 480 Hrs | 3 | ||
Machine Operator Assistant - Injection Moulding | 480 Hrs | 3 | ||
Machine Operator Assistant - Plastics Processing | 480 Hrs | 3 | ||
Machine Operator Assistant - Plastics Extrusion | 480 Hrs | 3 | ||
8 | ESTC, RAMNAGAR | Certificate Course in CNC Milling | 780 Hrs | 6 |
9 | HIMCON LTD | Assistant Beauty Therapist | 390 Hrs | 3 |
Beauty Therapist | 440 Hrs | 4 | ||
Self Employed Tailor Version 2 | 360 Hrs. | 3 | ||
Sewing Machine Operator Version 2 | 285 hrs | 3 | ||
Plumber General | 432 Hrs. | 4 | ||
Sewing Machine Operator Version 2 | 285 Hrs | 3 | ||
10 | IDEMI, MUMBAI | AutoCAD | 80 Hrs. | 1 |
Graphics and Web Designer | 390 Hrs. | 3 | ||
Advance Web Designer and Animator | 780 Hrs. | 6 | ||
3D Animation and Special Effects | 500 Hrs. | 4 | ||
11 | IGTR, AURANGABAD | ADVANCE DIPLOMA IN STRUCTURAL DESIGN AND ANALYSIS | 780 Hrs. | 6 |
Certificate Course in CNC Milling | 780 Hrs. | 6 | ||
Certificate Course in CNC Turning | 780 Hrs | 6 | ||
Advance Diploma in Machine Maintenance and Automation | 780Hrs | 6 | ||
Master Certificate Course in CAD CAM | 780 Hrs | 6 | ||
12 | IGTR, INDORE | Certificate Course in CNC Milling | 780 hrs | 6 |
Account Executive | 75 hrs | 1 | ||
Solar Panel Installation and Technician | 80 hrs | 1 | ||
13 | IIE, Guwahati | Assistant Beauty Therapist | 390 Hrs | 3 |
Assistant Electrician | 400 Hrs | 3 | ||
Bamboo Utility Handicrafts Assembler | 290 Hrs | 3 | ||
Beauty Therapist | 440 Hrs | 4 | ||
Self Employed Tailor | 360 Hrs | 3 | ||
Loin Loom Weaver | 300 Hrs | 3 | ||
Vermicompost Producer (V-2) | 200 Hrs | 2 | ||
EDP | 80 Hrs | 1 | ||
14 | Indian Institute of Carpet Technology Srinagar | Carpet Weavers Knotted | 450 Hrs | 4 |
15 | Indo German Tool Room AHEMEDABAD | Certificate Course in CNC Milling | 780 Hrs | 6 |
Master Certificate Course in CAD CAM | 780 Hrs | 6 | ||
16 | J&KITCO | Assistant Electrician | 400 Hrs | 3 |
Self Employed Tailor | 360 Hrs | 3 | ||
17 | Kendriya Bhandar, Kolkata | Sewing Machine Operator | 285 hrs | 3 |
Retail Sales Associate | 280 hrs | 3 | ||
Two Shaft Handloom Weaver | 80 hrs | 1 | ||
18 | MPCON | Beauty Therapist | 440 Hrs | 4 |
Self Employed Tailor Version 2 | 360 Hrs | 3 | ||
19 | MSME Technology Centre Bengaluru | CATIA | 80 Hrs | 1 |
Graphics and Web Designer | 390 Hrs | 3 | ||
20 | MSME Technology Centre Durg | Computer Hardware and Networking | 80 Hrs | 1 |
Certificate Course in CNC Milling | 780 Hrs | 6 | ||
Advance Diploma in Machine Maintenance and Automation | 780 Hrs | 6 | ||
21 | MSME Technology Centre Sitarganj | Computer Hardware and Networking | 80 Hrs | 1 |
22 | MSME Technology Centre, Bhopal | AutoCAD (Mech., Civil, ECAD) | 80 Hrs | 1 |
PLC Programming | 80 Hrs | 1 | ||
23 | MSME Technology Centre, Rohtak | AutoCAD | 80 hrs | 1 |
Certificate Course in CNC Turning | 780 hrs | 6 | ||
Master Certificate Course in CAD CAM | 780 hrs | 6 | ||
24 | MSME Tool Room, Jamshedpur | Certificate Course in CNC Milling | 780 Hrs | 6 |
Master Certificate Course in CAD CAM | 780 Hrs | 6 | ||
25 | MSME, Bhiwadi | FIRE FIGHTER | 600 Hrs | 6 |
AutoCAD | 80 Hrs | 1 | ||
26 | MSME, LUDHIANA | Certificate Course in CNC Turning | 780 hrs | 6 |
Certificate Course in CNC Milling | 780 hrs | 6 | ||
Arise Hand Held Products (HHP) | 460 hrs | 4 | ||
27 | NIESBUD | Assistant Electrician | 400 Hrs | 3 |
Beauty Therapist | 440 Hrs | 4 | ||
Electrician Domestic Solutions | 80 Hrs | 1 | ||
Fashion Designer | 80 Hrs | 1 | ||
Organic Grower | 80 Hrs | 1 | ||
Field Technician Other Home Appliances | 80 Hrs | 1 | ||
LED Light Repair | 80 Hrs | 1 | ||
Skiving Operator | 80 Hrs | 1 | ||
Customer care Exexcutive | 80 Hrs | 1 | ||
Electrician Domestic Solutions | 80 Hrs | 1 | ||
Domestic Data Entry Operator -Upskilling | 80 Hrs | 1 | ||
Customer care Exexcutive | 80 Hrs | 1 | ||
Welding Assistant - Upskilling | 80 Hrs | 1 | ||
EDP | 90 Hrs | 1 | ||
28 | OP JINDAL | Assistant Electrician | 400 hrs | 3 |
Barbending Steel fixer | 80 hrs | 1 | ||
Construction and Painter Decorator | 400 hrs | 3 | ||
29 | PITHAMPUR AUTO CLUSTER | Telecom Customer Care Executive Call Center Relationship Cente Version 2 |
550 Hrs | 4 |
General Duty Assistant Version 2 | 1000 Hrs | 6 | ||
30 | PPDC - Meerut | Self Employed Tailor | 360 Hrs | 3 |
Pickle Making Technician | 320 Hrs | 3 | ||
CNC Operator Vertical Machine Centre -Upskilling | 80 Hrs | 1 | ||
Domestic Data Entry Operator -Upskilling | 80 Hrs | 1 | ||
Certificate Course in Cricket Ball Manufacturing - Upskilling | 80 Hrs | 1 | ||
Certificate Course in Cricket Bat Manufacturing - Upskilling | 80 Hrs | 1 | ||
CNC Operator - Turning | 300 Hrs | 3 | ||
Office Assistant-V2 | 184 Hrs | 1 | ||
31 | PPDC, Agra | Graphic & Web Designing | 390 Hrs | 3 |
AutoCAD | 80 Hrs | 1 | ||
Computer Hardware and Networking | 80 Hrs | 1 | ||
Java | 80 Hrs | 1 | ||
CNC Machining - Lathe | 80 Hrs | 1 | ||
CNC Machining - Milling | 80 Hrs | 1 | ||
PLC Programming | 80 Hrs | 1 | ||
Solidworks | 80 Hrs | 1 | ||
32 | Tool Room & Training Centre, Guwahati | CISCO CERTIFIED NETWORK ASSOCIATE | 520 Hrs | 4 |
Graphics and Web Designer | 390 Hrs | 3 | ||
Advanced Embedded Technology | 780 Hrs | 6 | ||
Certificate Course in CNC Milling | 780 Hrs | 6 | ||
Certificate Course in CNC Turning | 780 Hrs | 6 | ||
Master Certificate Course in CAD CAM | 780 Hrs | 6 | ||
Advance Diploma in Machine Maintenance and Automation | 780 Hrs | 6 | ||
33 | TRTC Patna | Certificate Course in CNC Milling | 780 Hrs | 6 |
Advance Diploma in Computer Hardware and Network Management | 360 Hrs | 6 | ||
Certificate Course in CNC Milling | 780 Hrs. | 6 | ||
Certificate Course in Electrical Equipment Repairing and Maintenance | 780 hrs | 6 | ||
Certificate Course in Machining | 780 Hrs. | 6 | ||
Master Certificate Course in CAD CAM | 780 Hrs | 6 | ||
34 | Alsisar Training Center | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
35 | APITCO | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
36 | Disha Educational & Social Welfare Society | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
37 | G D Goenka University | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
38 | Ch. Beni Ram Rural Educational Foundation | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
39 | Janhit Sewa Sansthan | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
40 | Mahatma Fule Education Social Cultural Sanstha | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
41 | Pragti Education & Welfare Society | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
42 | Shilpee Educational Trust | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
43 | Shri Krishna Educational Society | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
44 | Super Computer College | Geriatric Caregiver (Institutional & Home Care) | 450 Hrs | 3 |
Index Php
- Home
- /Index Php