| S.No. | Name of Scheme | Max. Loan Limit Per Beneficiary and Group | Pattern of Finance # | Rate of Interest Per Annum | Repayment Period * | ||
|---|---|---|---|---|---|---|---|
| NBCFDC Share | SCA or Benf. | SCAs/Bank | Benef. | ||||
| 1. | INDIVIDUAL LOAN SCHEME | ||||||
| (a) | For Income Generating Activities | Rs.15.00 Lakh | 85% | 15% | Up to Rs. 1.25 lakh | 4 Year | |
| 4% | 7% | ||||||
| Rs.1.25 Lakhto Rs.15.00 lakh | 7 Year | ||||||
| 5% | 8% | ||||||
| (b) | For Education | Rs.15.00 Lakh | 5% | 8% | Max. 10 Years## | ||
| 2. | GROUP LOAN SCHEME** | ||||||
| (a) | To SCAsor Banks | Rs.1.25 Lakh (Max. Rs.15.00 Lakh per group) | 90% | 10% | 3% | 6% | 3 Years |
| (b) | To NBFC-MFI or similar Financial Institutions | Rs.1.25 Lakh (Max. Rs.15.00 Lakh per group) | 6% | 16% | 3 Years | ||














